Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamia Marie STRICKRODT | SAS | 20.10 | 15.30 | 5.10 | 2.33 | 2.08 | 2.42 | 2.42 | 2.33 | 0.30 | #2 | |
2 | Josephine BÖHME | SAS | 19.38 | 14.19 | 5.19 | 2.50 | 2.08 | 2.25 | 2.25 | 2.25 | 0.00 | #7 | |
3 | Jasmin DOERING | SAS | 18.26 | 13.36 | 4.90 | 2.33 | 1.92 | 2.25 | 2.08 | 2.00 | 0.00 | #4 | |
4 | Michelle VOLZ | HES | 16.45 | 11.61 | 4.84 | 2.25 | 2.00 | 2.17 | 2.33 | 2.08 | 0.00 | #1 | |
5 | Julia KUEHNE | SAS | 14.92 | 10.40 | 4.52 | 2.08 | 1.92 | 2.00 | 2.17 | 1.92 | 0.00 | #3 | |
6 | Hannah CYCHY | HES | 14.51 | 10.77 | 3.74 | 1.83 | 1.42 | 1.67 | 1.58 | 1.50 | 0.00 | #8 | |
7 | Ju-Lin DE VISSER | NED | 12.97 | 8.87 | 4.40 | 2.00 | 1.75 | 2.17 | 2.08 | 2.17 | 0.30 | #6 | |
8 | Daphne VAN DE LANGENBERG | NED | 5.29 | 2.60 | 2.69 | 1.08 | 1.25 | 1.33 | 1.25 | 1.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 04.04.2010 13:00