Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina HEINRICH | HAM | 19.46 | 10.29 | 9.67 | 2.00 | 1.92 | 1.92 | 2.00 | 1.83 | 0.50 | #3 | |
2 | Sonija KHAKPOUR | HAM | 8.38 | 4.53 | 3.85 | 0.67 | 0.67 | 0.67 | 1.17 | 0.67 | 0.00 | #1 | |
3 | Omayra SAIFI | BRE | 6.18 | 2.86 | 3.32 | 0.50 | 0.58 | 0.58 | 0.83 | 0.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.04.2011 21:34