Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie DORNBACH | BER | 28.08 | 15.49 | 12.59 | 2.58 | 2.42 | 2.50 | 2.42 | 2.67 | 0.00 | #1 | |
2 | Caja SCHEEPENS | NED | 18.50 | 10.00 | 8.50 | 1.67 | 1.67 | 1.83 | 1.75 | 1.58 | 0.00 | #9 | |
3 | Merel BEVERLOO | NED | 18.38 | 10.97 | 7.41 | 1.58 | 1.50 | 1.50 | 1.58 | 1.25 | 0.00 | #4 | |
4 | Anastasija PAVLOVICH | LET | 18.14 | 10.05 | 8.09 | 1.50 | 1.75 | 1.75 | 1.67 | 1.42 | 0.00 | #2 | |
5 | Anastasia SHUK | HES | 16.17 | 9.50 | 7.17 | 1.58 | 1.42 | 1.25 | 1.75 | 1.17 | 0.50 | #5 | |
6 | Henrike SCHUBERT | BER | 13.92 | 9.00 | 5.92 | 1.08 | 1.25 | 1.17 | 1.50 | 0.92 | 1.00 | #6 | |
7 | Taima GATTERMANN | NIE | 13.63 | 6.04 | 7.59 | 1.67 | 1.42 | 1.50 | 1.50 | 1.50 | 0.00 | #8 | |
8 | Jente ROMMERS | NED | 13.07 | 7.57 | 6.00 | 1.00 | 1.00 | 1.25 | 1.58 | 1.17 | 0.50 | #7 | |
9 | Cassedy Lynn GREßMANN | HAM | 7.41 | 4.00 | 3.91 | 0.50 | 0.75 | 1.08 | 0.83 | 0.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.04.2011 21:34