Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip RAABE | SWE | 31.01 | 13.54 | 17.47 | 2.17 | 2.08 | 2.33 | 2.17 | 2.17 | 0.00 | #3 | |
2 | Marcella MATTULAT | HAM | 27.09 | 11.23 | 15.86 | 2.00 | 2.25 | 2.00 | 1.83 | 1.83 | 0.00 | #2 | |
3 | Lisa WIJER | NED | 24.40 | 10.67 | 13.73 | 1.50 | 1.83 | 1.83 | 1.67 | 1.75 | 0.00 | #5 | |
4 | Rachel SPRENKELS | NED | 22.83 | 10.70 | 12.13 | 1.58 | 1.58 | 1.42 | 1.58 | 1.42 | 0.00 | #6 | |
5 | Stephanie WOUTERS | NED | 20.53 | 10.10 | 10.93 | 1.50 | 1.33 | 1.33 | 1.42 | 1.25 | 0.50 | #7 | |
6 | Hannah Rebecca SUMANN | HAM | 18.71 | 7.77 | 10.94 | 1.25 | 1.42 | 1.33 | 1.42 | 1.42 | 0.00 | #4 | |
7 | Sonja MARIMONT | HAM | 17.87 | 6.76 | 11.61 | 1.42 | 1.50 | 1.42 | 1.50 | 1.42 | 0.50 | #1 | |
8 | Lara NIJS | NED | 17.77 | 8.57 | 9.20 | 1.17 | 1.08 | 1.08 | 1.42 | 1.00 | 0.00 | #8 | |
9 | Alesio ZALAMEA-KOMPAPZKY | BER | 10.87 | 3.00 | 7.87 | 0.75 | 0.75 | 0.75 | 0.92 | 1.75 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.04.2011 21:34