Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malu Chayenne HEß | HAM | 31.60 | 0.00 | 31.60 | 2.92 | 3.42 | 4.75 | 4.08 | 4.58 | 0.00 | #11 | |
2 | Lisa WIJER | NED | 26.81 | 0.00 | 26.81 | 2.75 | 3.17 | 3.67 | 3.42 | 3.75 | 0.00 | #6 | |
3 | Jacky LOUWERENS | NED | 26.67 | 0.00 | 26.67 | 2.50 | 2.67 | 4.00 | 3.83 | 3.67 | 0.00 | #4 | |
4 | Emanuelle VAN HEIJNIGEN | NED | 24.81 | 0.00 | 24.81 | 3.42 | 3.42 | 3.75 | 1.00 | 3.92 | 0.00 | #9 | |
5 | Caja SCHEEPENS | NED | 23.07 | 0.00 | 23.07 | 2.42 | 2.67 | 3.08 | 3.00 | 3.25 | 0.00 | #3 | |
6 | Joline VAN OIRSCHOT | NED | 21.33 | 0.00 | 21.33 | 2.92 | 2.83 | 2.75 | 2.58 | 2.25 | 0.00 | #5 | |
7 | Maxime BREEWEL | NED | 20.80 | 0.00 | 20.80 | 2.75 | 2.67 | 2.67 | 2.33 | 2.58 | 0.00 | #2 | |
8 | Merel BEVERLOO | NED | 20.40 | 0.00 | 20.40 | 2.25 | 2.25 | 2.92 | 2.50 | 2.83 | 0.00 | #8 | |
9 | Rachel SPRENKELS | NED | 20.26 | 0.00 | 20.26 | 2.58 | 2.75 | 2.58 | 2.75 | 2.00 | 0.00 | #10 | |
10 | Raphaella HOFF | NED | 20.14 | 0.00 | 20.14 | 2.42 | 2.42 | 2.50 | 2.58 | 2.67 | 0.00 | #7 | |
11 | Lara NIJS | NED | 18.26 | 0.00 | 18.26 | 2.25 | 2.33 | 2.33 | 2.17 | 2.33 | 0.00 | #12 | |
12 | Stephanie WOUTERS | NED | 16.13 | 0.00 | 16.13 | 2.17 | 2.33 | 2.08 | 2.00 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.04.2011 21:34