Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna WEHRHEIM | HES | 38.91 | 19.76 | 19.65 | 3.33 | 3.17 | 3.42 | 3.17 | 0.50 | #5 | |
2 | Minori YUGE | BER | 37.01 | 18.37 | 19.14 | 3.25 | 3.17 | 3.25 | 3.08 | 0.50 | #6 | |
3 | Karen KRÄHE | BRE | 35.06 | 16.80 | 18.76 | 3.17 | 3.08 | 3.17 | 3.08 | 0.50 | #7 | |
4 | Molly JOBORN | SWE | 31.80 | 15.53 | 16.77 | 2.92 | 2.75 | 2.83 | 2.67 | 0.50 | #8 | |
5 | Elisabeth PAULI | NRW | 31.08 | 16.70 | 14.38 | 2.58 | 2.25 | 2.50 | 2.25 | 0.00 | #2 | |
6 | Audrey SCHARPFF | BER | 29.15 | 13.03 | 16.62 | 2.83 | 2.58 | 2.83 | 2.83 | 0.50 | #3 | |
7 | Annkatrin LÜHRMANN | SAS | 29.13 | 14.50 | 14.63 | 2.83 | 2.33 | 2.33 | 2.25 | 0.00 | #4 | |
8 | Deena WESTERKAMP | NIE | 17.25 | 10.10 | 9.15 | 2.25 | 1.42 | 1.17 | 1.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2012 18:10