Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt GROHMANN | SAS | 24.71 | 11.54 | 13.17 | 3.50 | 3.25 | 3.25 | 3.17 | 0.00 | #3 | |
2 | Luis SCHUSTER | SAS | 19.23 | 8.06 | 11.17 | 2.92 | 2.67 | 2.83 | 2.75 | 0.00 | #1 | |
3 | Dominik MOSER | SAS | 15.97 | 7.23 | 9.24 | 2.50 | 2.08 | 2.33 | 2.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2012 18:10