Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt GROHMANN | SAS | 35.19 | 17.18 | 18.01 | 3.33 | 2.67 | 3.08 | 2.92 | 0.00 | #3 | |
2 | Luis SCHUSTER | SAS | 25.84 | 11.09 | 15.25 | 2.75 | 2.25 | 2.58 | 2.58 | 0.50 | #2 | |
3 | Dominik MOSER | SAS | 22.51 | 11.50 | 11.01 | 2.08 | 1.67 | 1.83 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2012 18:10