Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layla Constance LABERNY | BER | 29.02 | 14.53 | 14.49 | 3.58 | 3.58 | 3.83 | 3.50 | 0.00 | #5 | |
2 | Laura WEIGMANN | SAS | 27.93 | 14.60 | 13.33 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #2 | |
3 | Chantal-Lisa PFISTER | SAS | 25.48 | 13.40 | 13.08 | 3.50 | 3.17 | 3.33 | 3.08 | 1.00 | #6 | |
4 | Julia KLINGENBERG | BER | 24.28 | 12.70 | 11.58 | 2.92 | 3.00 | 2.83 | 2.83 | 0.00 | #1 | |
5 | Janine STACHE | SAS | 24.00 | 11.50 | 12.50 | 3.08 | 3.17 | 3.08 | 3.17 | 0.00 | #4 | |
6 | Klara LINDEVRET | SWE | 22.88 | 11.13 | 12.25 | 3.17 | 3.00 | 3.08 | 3.00 | 0.50 | #7 | |
7 | Veronika PARASKEVAIDIS | BER | 21.92 | 10.60 | 11.82 | 3.08 | 3.08 | 2.83 | 2.83 | 0.50 | #3 | |
8 | Johanna-Josephine KAJA | SAS | 17.75 | 6.50 | 11.25 | 2.83 | 2.92 | 2.75 | 2.75 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2012 18:10