Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura WEIGMANN | SAS | 43.25 | 21.87 | 21.38 | 3.50 | 3.58 | 3.67 | 3.50 | 0.00 | #5 | |
2 | Layla Constance LABERNY | BER | 42.80 | 20.40 | 22.40 | 3.75 | 3.67 | 3.83 | 3.67 | 0.00 | #7 | |
3 | Chantal-Lisa PFISTER | SAS | 41.30 | 20.80 | 21.00 | 3.58 | 3.50 | 3.42 | 3.50 | 0.50 | #6 | |
4 | Julia KLINGENBERG | BER | 38.86 | 19.70 | 19.16 | 3.17 | 3.17 | 3.17 | 3.25 | 0.00 | #8 | |
5 | Klara LINDEVRET | SWE | 35.32 | 16.70 | 18.62 | 3.25 | 3.08 | 3.08 | 3.00 | 0.00 | #2 | |
6 | Janine STACHE | SAS | 31.04 | 13.30 | 18.24 | 3.08 | 3.08 | 3.00 | 3.00 | 0.50 | #1 | |
7 | Veronika PARASKEVAIDIS | BER | 28.51 | 12.00 | 18.01 | 3.17 | 3.08 | 2.92 | 2.83 | 1.50 | #4 | |
8 | Johanna-Josephine KAJA | SAS | 23.90 | 8.77 | 16.13 | 2.92 | 2.58 | 2.58 | 2.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2012 18:10