Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie REICHE | SAS | 38.08 | 19.68 | 18.90 | 3.17 | 2.92 | 3.25 | 3.25 | 0.50 | #10 | |
2 | Amira ABOUELELA | SAS | 33.43 | 16.64 | 16.79 | 3.17 | 2.67 | 2.67 | 2.67 | 0.00 | #7 | |
3 | Felicitas HOFMANN | SAS | 33.35 | 15.60 | 17.75 | 3.08 | 2.75 | 3.00 | 3.00 | 0.00 | #3 | |
4 | Sophia FRIEMUTH | HAM | 30.16 | 15.90 | 14.26 | 2.50 | 2.25 | 2.42 | 2.33 | 0.00 | #9 | |
5 | Anna Maria MAKSIMENKO | HAM | 28.16 | 13.77 | 14.39 | 2.50 | 2.25 | 2.42 | 2.42 | 0.00 | #1 | |
6 | Jasmin DÖRING | SAS | 28.02 | 15.00 | 13.02 | 2.33 | 2.17 | 2.17 | 2.00 | 0.00 | #12 | |
7 | Emely Magdalena BAUMANN | SAS | 27.71 | 14.58 | 13.13 | 2.50 | 2.08 | 2.17 | 2.00 | 0.00 | #11 | |
8 | Alejandra PARDILLOS | BER | 26.77 | 13.13 | 14.14 | 2.33 | 2.25 | 2.42 | 2.42 | 0.50 | #5 | |
9 | Miriam-Cara HAUTAU | BER | 26.54 | 13.53 | 14.01 | 2.42 | 2.33 | 2.25 | 2.33 | 1.00 | #4 | |
10 | Patricia ZICHE | BRE | 24.00 | 11.24 | 13.26 | 2.25 | 2.08 | 2.33 | 2.17 | 0.50 | #6 | |
11 | Josephine BÖHME | SAS | 23.73 | 10.46 | 13.27 | 2.42 | 2.17 | 2.08 | 2.17 | 0.00 | #2 | |
12 | Anne-Sophie HOBERT | HES | 19.82 | 8.07 | 11.75 | 2.08 | 1.83 | 2.00 | 1.92 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2012 18:10