Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adila DE JESUS FERREIRA | BER | 31.17 | 15.53 | 16.14 | 2.50 | 2.67 | 2.75 | 0.00 | 2.83 | 0.50 | #9 | |
2 | Sarah DRECHSLER | SAS | 29.25 | 15.11 | 15.14 | 2.75 | 2.50 | 2.42 | 0.00 | 2.42 | 1.00 | #8 | |
3 | Marla ROLLIN | HAM | 27.64 | 13.25 | 14.39 | 2.42 | 2.50 | 2.42 | 0.00 | 2.25 | 0.00 | #13 | |
4 | Carina NAUMANN | SAS | 25.75 | 12.37 | 13.88 | 2.42 | 2.08 | 2.42 | 0.00 | 2.33 | 0.50 | #1 | |
5 | Ninetta GRIMMER | BER | 25.73 | 12.33 | 13.40 | 2.25 | 2.17 | 2.33 | 0.00 | 2.17 | 0.00 | #3 | |
6 | Lisa SCHLEGL | SAS | 25.54 | 11.90 | 13.64 | 2.33 | 2.17 | 2.25 | 0.00 | 2.33 | 0.00 | #2 | |
7 | Ekaterina MARKOVSKIY | BER | 24.33 | 9.07 | 15.26 | 2.67 | 2.58 | 2.42 | 0.00 | 2.50 | 0.00 | #5 | |
8 | Hanrui YU | HAM | 24.25 | 11.87 | 12.88 | 2.25 | 2.25 | 2.00 | 0.00 | 2.08 | 0.50 | #6 | |
9 | Justine AUBIN | HAM | 24.05 | 10.80 | 13.25 | 2.50 | 2.00 | 2.25 | 0.00 | 2.08 | 0.00 | #12 | |
10 | Matilda LUNDIN | SWE | 23.92 | 9.53 | 14.89 | 2.75 | 2.50 | 2.25 | 0.00 | 2.42 | 0.50 | #4 | |
11 | Katharina SCHEIDLE | NRW | 23.87 | 10.74 | 13.13 | 2.42 | 2.08 | 2.08 | 0.00 | 2.17 | 0.00 | #7 | |
12 | Malu Chayenne HEß | HAM | 22.84 | 9.97 | 13.87 | 2.33 | 2.08 | 2.50 | 0.00 | 2.33 | 1.00 | #11 | |
13 | Philine HEINZE | NIE | 21.61 | 8.85 | 13.26 | 2.25 | 2.08 | 2.25 | 0.00 | 2.25 | 0.50 | #15 | |
14 | Cynthia TSAGOPOULOS | BRE | 21.07 | 10.06 | 12.01 | 2.17 | 1.92 | 2.08 | 0.00 | 1.83 | 1.00 | #10 | |
15 | Denise MEYER | BRE | 18.08 | 8.33 | 10.25 | 2.00 | 1.50 | 1.75 | 0.00 | 1.58 | 0.50 | #14 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
16 | Maria LACHMANN | SAS |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.04.2012 18:10