Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina HEINRICH | HAM | 29.28 | 15.02 | 14.26 | 2.42 | 2.42 | 2.33 | 0.00 | 2.33 | 0.00 | #8 | |
2 | Maria ROGOZINA | HAM | 27.25 | 12.37 | 14.88 | 2.42 | 2.42 | 2.50 | 0.00 | 2.58 | 0.00 | #5 | |
3 | Julia KURBANGULOV | HAM | 26.75 | 13.74 | 13.51 | 2.42 | 2.25 | 2.25 | 0.00 | 2.08 | 0.50 | #1 | |
4 | Lilly TSCHIERSCH | SAS | 26.70 | 12.56 | 14.14 | 2.42 | 2.25 | 2.33 | 0.00 | 2.42 | 0.00 | #14 | |
5 | Leona DRENDEL | HES | 25.69 | 12.56 | 14.13 | 2.58 | 2.33 | 2.33 | 0.00 | 2.17 | 1.00 | #6 | |
6 | Darina GUTH | BER | 25.14 | 11.37 | 14.27 | 2.42 | 2.42 | 2.42 | 0.00 | 2.25 | 0.50 | #4 | |
7 | Diana LEGLER | BER | 24.88 | 12.00 | 12.88 | 2.08 | 2.25 | 2.17 | 0.00 | 2.08 | 0.00 | #15 | |
8 | Alice SAWADSKI | HAM | 23.67 | 10.53 | 13.14 | 2.17 | 2.33 | 2.25 | 0.00 | 2.00 | 0.00 | #7 | |
9 | Paula TEICHMANN | SAS | 22.86 | 10.74 | 12.62 | 2.25 | 2.08 | 2.08 | 0.00 | 2.00 | 0.50 | #2 | |
10 | Marcella MATTULAT | HAM | 22.52 | 10.40 | 12.62 | 2.25 | 2.00 | 2.08 | 0.00 | 2.08 | 0.50 | #9 | |
11 | Georgina ILIA | SWE | 22.50 | 9.24 | 13.26 | 2.00 | 2.17 | 2.33 | 0.00 | 2.33 | 0.00 | #13 | |
12 | Chiara AMORE | HES | 20.00 | 9.60 | 10.40 | 1.67 | 1.83 | 1.67 | 0.00 | 1.75 | 0.00 | #11 | |
13 | Engla ERIKSSON KÄLLGREN | SWE | 19.76 | 6.86 | 12.90 | 2.00 | 2.17 | 2.25 | 0.00 | 2.17 | 0.00 | #16 | |
14 | Felicia SLADIUS | SWE | 19.66 | 6.90 | 12.76 | 2.00 | 2.08 | 2.17 | 0.00 | 2.25 | 0.00 | #3 | |
15 | Taima GATTERMANN | NIE | 18.77 | 7.50 | 11.77 | 2.17 | 1.92 | 1.83 | 0.00 | 1.92 | 0.50 | #12 | |
16 | Soraya SAIFI | BRE | 18.59 | 7.20 | 11.39 | 1.92 | 1.92 | 1.83 | 0.00 | 1.92 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.04.2012 18:10