Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luisa BRITO CID | HES | 25.39 | 13.00 | 12.39 | 2.17 | 1.83 | 2.17 | 2.25 | 2.08 | 0.00 | #5 | |
2 | Henrike SCHUBERT | BER | 24.37 | 13.23 | 11.14 | 2.00 | 1.92 | 1.67 | 1.83 | 1.83 | 0.00 | #6 | |
3 | Michelle KONOV | HAM | 24.04 | 12.27 | 12.27 | 1.92 | 1.83 | 2.25 | 2.25 | 2.17 | 0.50 | #1 | |
4 | Isabella ACOSTA DELGADO | BER | 19.72 | 9.60 | 10.12 | 1.83 | 1.83 | 1.58 | 2.00 | 1.50 | 0.00 | #2 | |
5 | Chenoa FEIJOO MARTINEZ | HES | 17.97 | 9.10 | 8.87 | 1.58 | 1.25 | 1.50 | 1.58 | 1.58 | 0.00 | #4 | |
6 | Vanessa POLESCHTSCHUK | BAY | 16.47 | 8.71 | 8.26 | 1.42 | 1.33 | 1.25 | 1.58 | 1.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.04.2012 18:10