Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther SPOMERT MENDELSON | HES | 28.00 | 13.11 | 14.89 | 2.42 | 2.33 | 2.50 | 2.33 | 2.67 | 0.00 | #6 | |
2 | Lea-Sophie KAJA | SAS | 22.23 | 10.97 | 11.26 | 1.92 | 1.83 | 1.92 | 1.83 | 1.83 | 0.00 | #4 | |
3 | Antonia MOSER | SAS | 21.06 | 9.81 | 11.25 | 2.00 | 1.83 | 1.83 | 1.92 | 1.83 | 0.00 | #11 | |
4 | Evelyn ILLENSEER | SAS | 20.34 | 9.83 | 10.51 | 2.00 | 1.75 | 1.58 | 1.58 | 1.67 | 0.00 | #8 | |
5 | Sonija KHAKPOUR | HAM | 18.63 | 9.37 | 9.26 | 1.83 | 1.50 | 1.42 | 1.50 | 1.42 | 0.00 | #1 | |
6 | Leonie SCHNWENZNER | HES | 18.03 | 7.02 | 11.01 | 2.08 | 1.75 | 1.75 | 1.92 | 1.75 | 0.00 | #2 | |
7 | Lilly Cosima ZEIBIG | SAS | 17.28 | 7.12 | 10.16 | 1.75 | 1.67 | 1.67 | 1.75 | 1.67 | 0.00 | #5 | |
8 | Omayra SAIFI | BRE | 15.43 | 7.67 | 8.26 | 1.42 | 1.25 | 1.25 | 1.50 | 1.58 | 0.50 | #7 | |
9 | Cecil PFISTER | SAS | 15.28 | 6.16 | 9.62 | 1.58 | 1.58 | 1.67 | 1.75 | 1.58 | 0.50 | #9 | |
10 | Katharina KUNGEL | HAM | 11.82 | 4.56 | 7.26 | 1.08 | 1.25 | 1.25 | 1.33 | 1.25 | 0.00 | #3 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
10 | Victoria KLAMPKE | BER |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.04.2012 18:10