Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonja MARIMONT | HAM | 18.15 | 9.28 | 8.87 | 1.58 | 1.33 | 1.42 | 1.58 | 1.58 | 0.00 | #5 | |
2 | Celine MEYER | BRE | 16.69 | 7.55 | 9.14 | 1.92 | 1.50 | 1.42 | 1.50 | 1.25 | 0.00 | #4 | |
3 | Denise STÖWE | BER | 14.93 | 5.93 | 9.50 | 1.58 | 1.58 | 1.50 | 1.67 | 1.67 | 0.50 | #3 | |
4 | Eduard KUNGEL | HAM | 12.21 | 6.69 | 6.02 | 1.17 | 0.92 | 0.92 | 0.83 | 1.00 | 0.50 | #1 | |
5 | Alina PÄßLER | SAS | 12.18 | 3.80 | 8.88 | 1.50 | 1.42 | 1.50 | 1.42 | 1.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.04.2012 18:10