Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemi JADCZYK | HAM | 20.08 | 8.57 | 12.01 | 2.25 | 1.83 | 2.00 | 0.00 | 1.92 | 0.50 | #2 | |
2 | Nele SCHIMPF | BER | 20.06 | 9.92 | 10.14 | 1.75 | 1.67 | 1.75 | 0.00 | 1.58 | 0.00 | #3 | |
3 | Feline VAN KEMPEN | NL | 17.45 | 7.57 | 9.88 | 1.75 | 1.83 | 1.50 | 0.00 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.04.2013 10:55