Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adriana MATIJEVIC | BER | 20.77 | 9.87 | 10.90 | 1.92 | 1.75 | 1.92 | 0.00 | 1.67 | 0.00 | #1 | |
2 | Sonija KHAKPOUR | HAM | 17.10 | 8.47 | 8.63 | 1.33 | 1.42 | 1.50 | 0.00 | 1.50 | 0.00 | #4 | |
3 | Darya TSYBULNYK | HES | 16.72 | 7.33 | 9.89 | 1.75 | 1.33 | 1.75 | 0.00 | 1.75 | 0.50 | #3 | |
4 | Natalie TSYTULSKAYA | BER | 15.79 | 7.90 | 8.39 | 1.50 | 1.25 | 1.42 | 0.00 | 1.42 | 0.50 | #5 | |
5 | Alina VON RECUM | HES | 15.28 | 6.03 | 9.25 | 1.83 | 1.42 | 1.58 | 0.00 | 1.33 | 0.00 | #6 | |
6 | Laura BOHK | BER | 14.97 | 7.97 | 7.00 | 1.17 | 1.08 | 1.33 | 0.00 | 1.08 | 0.00 | #7 | |
7 | Katharina KUNGEL | HAM | 12.10 | 5.08 | 7.52 | 1.17 | 1.33 | 1.33 | 0.00 | 1.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 06.04.2013 11:34