Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonie SCHWENZNER | HES | 23.70 | 10.43 | 13.27 | 2.33 | 1.67 | 2.42 | 0.00 | 2.42 | 0.00 | #2 | |
2 | Fa Marie MANTHEY | SAS | 20.46 | 9.32 | 11.14 | 2.25 | 1.42 | 2.08 | 0.00 | 1.67 | 0.00 | #5 | |
3 | Evelyn ILLENSEER | SAS | 20.42 | 10.90 | 10.52 | 1.92 | 1.42 | 2.00 | 0.00 | 1.67 | 1.00 | #6 | |
4 | Lilly COSIMA ZEIBIG | SAS | 18.50 | 9.73 | 9.27 | 1.67 | 1.17 | 1.83 | 0.00 | 1.50 | 0.50 | #3 | |
5 | Cecil PFISTER | SAS | 18.03 | 8.90 | 9.13 | 1.58 | 1.08 | 1.75 | 0.00 | 1.67 | 0.00 | #1 | |
6 | Tina PÄßLER | SAS | 15.16 | 7.77 | 7.39 | 1.50 | 1.00 | 1.25 | 0.00 | 1.17 | 0.00 | #4 | |
7 | Diana KOCH | SAS | 13.03 | 5.66 | 7.87 | 1.58 | 1.00 | 1.33 | 0.00 | 1.33 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.04.2013 10:55