Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coral ESPINOZA | HAM | 35.10 | 11.77 | 23.33 | 2.83 | 2.67 | 3.08 | 3.17 | 2.83 | 0.00 | #4 | |
2 | Diana EISENHABER | BER | 28.78 | 9.79 | 19.99 | 2.83 | 2.33 | 2.50 | 2.50 | 2.33 | 1.00 | #1 | |
3 | Claudia BRÜNN | BER | 28.70 | 8.77 | 20.93 | 2.83 | 2.33 | 2.50 | 2.75 | 2.67 | 1.00 | #3 | |
4 | Nadine VAKSIC | BAY | 17.27 | 4.59 | 14.68 | 1.92 | 1.67 | 1.92 | 1.92 | 1.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.04.2013 10:55