Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolaj PEDERSEN | DEN | 40.28 | 17.74 | 23.54 | 3.50 | 3.08 | 3.25 | 3.25 | 1.00 | #1 | |
2 | Jonas FARBAEK WOLF | DEN | 25.11 | 9.67 | 15.44 | 2.58 | 2.00 | 2.08 | 1.92 | 0.00 | #6 | |
3 | Jari ZBIEK | HAM | 20.03 | 9.22 | 11.81 | 1.83 | 1.58 | 1.58 | 1.58 | 1.00 | #5 | |
4 | Gustav LEMKE | BER | 17.70 | 5.24 | 12.46 | 1.83 | 1.50 | 1.67 | 1.92 | 0.00 | #4 | |
5 | Tobias DANIELSEN | DEN | 13.68 | 5.23 | 9.45 | 1.33 | 1.25 | 1.25 | 1.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:40