Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freja JUEL JENSEN | DEN | 36.45 | 19.12 | 17.33 | 2.83 | 2.58 | 2.75 | 2.67 | 0.00 | #7 | |
2 | Frederikke K. JØRGENSEN | DEN | 36.42 | 15.88 | 20.54 | 3.50 | 3.00 | 3.17 | 3.17 | 0.00 | #4 | |
3 | Julia KURBANGULOV | HAM | 33.20 | 17.20 | 16.00 | 2.67 | 2.33 | 2.42 | 2.58 | 0.00 | #5 | |
4 | Laura DORN BRODERSEN | DEN | 32.17 | 16.96 | 15.21 | 2.92 | 2.42 | 1.92 | 2.25 | 0.00 | #11 | |
5 | Sofie RIIS | DEN | 31.08 | 12.15 | 18.93 | 3.25 | 2.58 | 3.00 | 3.00 | 0.00 | #2 | |
6 | Soraya SAIFI | BRE | 26.53 | 12.66 | 13.87 | 2.42 | 2.17 | 2.08 | 2.00 | 0.00 | #10 | |
7 | Trine HAUGE | DEN | 24.93 | 13.06 | 13.87 | 2.83 | 2.25 | 1.92 | 1.67 | 2.00 | #14 | |
8 | Martina MØLHOLT JOHNSEN | DEN | 24.73 | 11.34 | 14.39 | 2.58 | 2.33 | 2.00 | 2.08 | 1.00 | #8 | |
9 | Nicholine SVENDSGAARD | DEN | 23.54 | 11.00 | 14.54 | 2.67 | 2.17 | 2.00 | 2.25 | 2.00 | #6 | |
10 | Caroline ANDERSEN | DEN | 22.22 | 8.62 | 13.60 | 2.50 | 2.17 | 2.08 | 1.75 | 0.00 | #13 | |
11 | Anne BONDERUP SORENSEN | DEN | 21.09 | 7.23 | 13.86 | 2.42 | 2.08 | 2.08 | 2.08 | 0.00 | #9 | |
12 | Emily Kyara BRANDT | BRE | 19.36 | 8.76 | 11.60 | 2.00 | 1.67 | 1.75 | 1.83 | 1.00 | #1 | |
13 | Annalena SUNDHAUPT | NIE | 16.42 | 5.16 | 12.26 | 2.25 | 1.83 | 1.83 | 1.75 | 1.00 | #12 | |
14 | Katerine STEFFENSEN | DEN | 9.27 | 4.47 | 4.80 | 0.92 | 0.83 | 0.67 | 0.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:40