Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siri ALSØE | DEN | 28.86 | 13.65 | 15.21 | 2.42 | 2.17 | 2.42 | 2.50 | 0.00 | #6 | |
2 | Sofia KAMMER | DEN | 28.43 | 13.50 | 14.93 | 2.50 | 2.08 | 2.42 | 2.33 | 0.00 | #3 | |
3 | Henrike SCHUBERT | BER | 27.18 | 12.99 | 15.19 | 2.58 | 2.33 | 2.25 | 2.33 | 1.00 | #13 | |
4 | Maja HOLTZ PETERSEN | DEN | 24.71 | 10.38 | 15.33 | 2.75 | 2.08 | 2.42 | 2.33 | 1.00 | #4 | |
5 | Anna BEIER JÖRGENSEN | DEN | 21.00 | 9.53 | 11.47 | 1.92 | 1.67 | 1.83 | 1.75 | 0.00 | #1 | |
6 | Cathrine BUSCH LUND | DEN | 20.91 | 10.44 | 11.47 | 2.00 | 1.67 | 1.83 | 1.67 | 1.00 | #2 | |
7 | Stine TOFT THYBO | DEN | 18.95 | 9.28 | 10.67 | 2.08 | 1.75 | 1.42 | 1.42 | 1.00 | #7 | |
8 | Simone LUND BARASINSKI | DEN | 18.25 | 9.91 | 9.34 | 1.67 | 1.42 | 1.33 | 1.42 | 1.00 | #11 | |
9 | Julia MISHUKOVA | DEN | 17.63 | 7.97 | 10.66 | 1.83 | 1.58 | 1.67 | 1.58 | 1.00 | #8 | |
10 | Sophie Amalie VØGG | DEN | 16.80 | 7.59 | 9.21 | 1.67 | 1.25 | 1.42 | 1.42 | 0.00 | #10 | |
11 | Josephine FILTENBORG | DEN | 15.75 | 6.15 | 9.60 | 1.75 | 1.33 | 1.50 | 1.42 | 0.00 | #12 | |
12 | Aleyna BRANDT | BER | 15.48 | 7.07 | 10.41 | 1.92 | 1.67 | 1.50 | 1.42 | 2.00 | #5 | |
13 | Alberte NORRE | DEN | 12.48 | 4.87 | 7.61 | 1.42 | 1.17 | 1.17 | 1.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:40