Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia BACKMANN | BER | 33.74 | 15.73 | 18.01 | 2.67 | 2.67 | 3.00 | 2.92 | 0.00 | #6 | |
2 | Alexia FAYT | BER | 31.34 | 13.07 | 18.27 | 2.58 | 2.92 | 3.00 | 2.92 | 0.00 | #14 | |
3 | Leonie SCHWENZNER | BAY | 31.28 | 14.41 | 17.87 | 2.75 | 2.67 | 2.92 | 2.83 | 1.00 | #10 | |
4 | Catharina Victoria PETERSEN | DEN | 28.58 | 11.78 | 16.80 | 2.67 | 2.58 | 2.67 | 2.58 | 0.00 | #9 | |
5 | Maike PRUSS | BER | 28.44 | 11.64 | 16.80 | 2.67 | 2.50 | 2.83 | 2.50 | 0.00 | #13 | |
6 | Kim Michelle PEIC | HAM | 27.51 | 12.31 | 15.20 | 2.50 | 2.17 | 2.33 | 2.50 | 0.00 | #1 | |
7 | Alice RAIK | EST | 24.68 | 12.48 | 13.20 | 2.25 | 2.33 | 1.75 | 1.92 | 1.00 | #7 | |
8 | Julie VESTERGAARD | DEN | 24.60 | 10.67 | 14.93 | 2.58 | 2.33 | 2.17 | 2.25 | 1.00 | #2 | |
9 | Karina KARAVAJEVA | EST | 23.87 | 11.14 | 13.73 | 2.33 | 2.08 | 2.17 | 2.00 | 1.00 | #3 | |
10 | Laura Monika SEVERINSEN | DEN | 23.64 | 10.04 | 13.60 | 2.00 | 2.25 | 2.17 | 2.08 | 0.00 | #5 | |
11 | Paula TEICHMANN | SAS | 23.22 | 9.62 | 13.60 | 2.17 | 2.17 | 2.08 | 2.08 | 0.00 | #8 | |
12 | Eliana ARNOLD | BER | 21.70 | 8.97 | 13.73 | 2.33 | 2.17 | 2.08 | 2.00 | 1.00 | #12 | |
13 | Lärke DANIELSEN | DEN | 18.23 | 6.90 | 11.33 | 2.08 | 1.75 | 1.67 | 1.58 | 0.00 | #4 | |
14 | Tina PÄßLER | SAS | 18.07 | 6.74 | 13.33 | 2.33 | 2.17 | 1.83 | 2.00 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:40