Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christine FLOHR | BER | 35.17 | 17.27 | 17.90 | 3.58 | 3.58 | 0.00 | #3 | |
2 | Simone Nicoline CHRISTENSEN | DEN | 27.68 | 13.30 | 14.38 | 3.00 | 2.75 | 0.00 | #4 | |
3 | Louise VESTERGAARD | DEN | 26.74 | 13.16 | 14.58 | 3.08 | 2.75 | 1.00 | #11 | |
4 | Frederikke KRISTENSEN | DEN | 25.57 | 11.56 | 15.01 | 2.83 | 3.17 | 1.00 | #13 | |
5 | Lisa JANSEN | NED | 24.76 | 12.01 | 13.75 | 2.92 | 2.58 | 1.00 | #2 | |
6 | Julia NIELSEN | DEN | 24.74 | 10.56 | 14.18 | 3.00 | 2.67 | 0.00 | #5 | |
7 | Celine HALD | DEN | 23.76 | 11.26 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
8 | Clara ENGLUND SORENSEN | DEN | 23.49 | 11.56 | 12.93 | 3.00 | 2.17 | 1.00 | #10 | |
9 | Sofie STENSEN | DEN | 22.67 | 10.36 | 12.31 | 2.67 | 2.25 | 0.00 | #8 | |
10 | Jente ROMMENS | NED | 21.91 | 9.61 | 12.30 | 2.50 | 2.42 | 0.00 | #7 | |
11 | Silke HANSEN SCHWARTZ | DEN | 21.11 | 10.80 | 12.31 | 2.75 | 2.17 | 2.00 | #12 | |
12 | Josefine WICHMANN LUND | DEN | 19.95 | 10.70 | 11.25 | 2.50 | 2.00 | 2.00 | #14 | |
13 | Laura FROST MØLLER | DEN | 19.05 | 8.60 | 11.45 | 2.50 | 2.08 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 09.04.2014 22:41