Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia HOLTZ PETERSEN | DEN | 29.19 | 15.30 | 13.89 | 3.00 | 2.75 | 2.42 | 0.00 | #4 | |
2 | Siri BERGDAL | DEN | 26.86 | 13.40 | 13.46 | 3.00 | 2.42 | 2.50 | 0.00 | #5 | |
3 | Stephanie HALD | DEN | 26.52 | 14.06 | 13.46 | 2.75 | 2.58 | 2.58 | 1.00 | #6 | |
4 | Denise MEYER | BRE | 20.79 | 9.17 | 11.62 | 2.25 | 2.33 | 2.25 | 0.00 | #1 | |
5 | Celine LE | DEN | 19.23 | 9.76 | 11.47 | 2.58 | 2.08 | 2.08 | 2.00 | #3 | |
6 | Anna MØRK | DEN | 11.77 | 6.13 | 7.64 | 2.33 | 1.08 | 1.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:41