Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivian MAI | BER | 45.35 | 17.62 | 27.73 | 3.33 | 3.08 | 3.67 | 3.58 | 3.67 | 0.00 | #3 | |
2 | Sophia FRIEMUTH | HAM | 41.83 | 16.23 | 25.60 | 3.33 | 3.25 | 3.17 | 3.17 | 3.08 | 0.00 | #6 | |
3 | Marie PAVLIK | DEN | 33.52 | 12.18 | 21.34 | 3.00 | 2.75 | 2.67 | 2.42 | 2.50 | 0.00 | #2 | |
4 | Pia MELDGÅRD | DEN | 31.77 | 11.37 | 20.40 | 2.75 | 2.50 | 2.50 | 2.42 | 2.58 | 0.00 | #4 | |
5 | Stine PILGAARD | DEN | 30.92 | 11.92 | 20.00 | 2.75 | 2.50 | 2.50 | 2.42 | 2.33 | 1.00 | #5 | |
6 | Michelle ØSTERGAARD HANSEN | DEN | 29.13 | 11.33 | 18.80 | 2.92 | 2.33 | 2.25 | 2.25 | 2.00 | 1.00 | #1 | |
7 | Halla IVERSEN | DEN | 27.50 | 10.10 | 18.40 | 2.75 | 2.42 | 2.08 | 2.25 | 2.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 09.04.2014 22:41