Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Signe SVANE MAGNUSSEN | DEN | 61.49 | 26.56 | 34.93 | 4.58 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #7 | |
2 | Guri Svane MAGNUSSEN | DEN | 46.66 | 17.34 | 29.32 | 4.00 | 3.58 | 3.58 | 3.58 | 3.58 | 0.00 | #4 | |
3 | Signe HYGOM JACOBSEN | DEN | 43.78 | 20.24 | 24.54 | 4.17 | 2.50 | 2.92 | 3.00 | 2.75 | 1.00 | #3 | |
4 | Melissa Nora ANDREASEN | DEN | 42.41 | 20.21 | 23.20 | 3.42 | 2.58 | 2.92 | 2.75 | 2.83 | 1.00 | #2 | |
5 | Mette FREDERIKSEN | DEN | 40.55 | 17.00 | 24.55 | 3.67 | 2.92 | 2.92 | 2.92 | 2.92 | 1.00 | #8 | |
6 | Nikole HANSEN | DEN | 37.52 | 14.53 | 23.99 | 3.33 | 3.25 | 2.83 | 2.83 | 2.75 | 1.00 | #1 | |
7 | Rikke PEDERSEN | DEN | 36.22 | 14.15 | 23.07 | 3.00 | 2.92 | 2.83 | 2.92 | 2.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 09.04.2014 22:41