Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie SCHUBERT-MORTENSEN | DEN | 26.77 | 11.89 | 14.88 | 2.83 | 2.25 | 2.50 | 2.33 | 0.00 | #9 | |
2 | Josefine RYDÉN | SWE | 23.91 | 10.90 | 13.01 | 2.08 | 2.00 | 2.42 | 2.17 | 0.00 | #3 | |
3 | Rebekka KOFOED | DEN | 23.06 | 10.44 | 12.62 | 2.00 | 2.08 | 2.25 | 2.08 | 0.00 | #14 | |
4 | Josefine HELL | DEN | 22.52 | 10.01 | 12.51 | 2.17 | 1.83 | 2.25 | 2.08 | 0.00 | #12 | |
5 | Siri AARGAARD | SWE | 21.78 | 10.27 | 11.51 | 2.00 | 1.92 | 2.00 | 1.75 | 0.00 | #8 | |
6 | Laura BRONEE | DEN | 20.19 | 7.56 | 13.63 | 2.25 | 2.08 | 2.42 | 2.33 | 1.00 | #4 | |
7 | Amelie MONK MOLLER | DEN | 20.04 | 8.90 | 12.14 | 2.17 | 2.00 | 2.00 | 1.92 | 1.00 | #2 | |
8 | Katharina BALDER | BER | 19.35 | 8.97 | 12.38 | 2.17 | 2.08 | 2.00 | 2.00 | 2.00 | #10 | |
9 | Amanda LEE | SWE | 19.20 | 8.96 | 12.24 | 2.08 | 2.08 | 2.00 | 2.00 | 2.00 | #7 | |
10 | Sarah BÖSCHEN | BRE | 17.95 | 7.94 | 11.01 | 1.92 | 1.83 | 1.83 | 1.75 | 1.00 | #11 | |
11 | Isabelle RYDÉN | SWE | 17.65 | 9.77 | 9.88 | 1.75 | 1.58 | 1.75 | 1.50 | 2.00 | #1 | |
12 | Laura-Marlen SERVIDIO | BER | 17.47 | 8.21 | 11.26 | 1.75 | 1.92 | 1.75 | 2.08 | 2.00 | #13 | |
13 | Sonja MARIMONT | HAM | 16.09 | 5.84 | 10.25 | 1.75 | 1.58 | 1.92 | 1.58 | 0.00 | #5 | |
14 | Amrit SAINI | HAM | 10.80 | 4.06 | 6.74 | 1.08 | 1.33 | 1.08 | 1.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:41