Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosa PLONAIT | BER | 22.03 | 9.90 | 12.13 | 2.17 | 1.83 | 2.00 | 2.08 | 0.00 | #5 | |
2 | Lilly VON BRAMANN | BER | 17.32 | 7.93 | 10.39 | 2.08 | 1.75 | 1.67 | 1.42 | 1.00 | #1 | |
3 | Laurien HABERMANN | BER | 16.68 | 6.67 | 10.01 | 1.92 | 1.50 | 1.75 | 1.50 | 0.00 | #3 | |
4 | Louisa KÖPPE | BER | 16.44 | 5.67 | 10.77 | 1.75 | 1.67 | 1.75 | 2.00 | 0.00 | #2 | |
5 | Cora NEUBAUER | HES | 14.00 | 6.61 | 7.39 | 1.42 | 1.08 | 1.25 | 1.17 | 0.00 | #6 | |
6 | Milena HINZ | HAM | 13.55 | 6.29 | 7.26 | 1.33 | 1.25 | 1.17 | 1.08 | 0.00 | #7 | |
7 | Filippa DRAKESKÄR | SWE | 12.91 | 5.90 | 9.01 | 1.67 | 1.50 | 1.50 | 1.33 | 2.00 | #8 | |
8 | Maja HANSEN | DEN | 11.64 | 4.50 | 7.14 | 1.33 | 1.25 | 1.17 | 1.00 | 0.00 | #9 | |
9 | Aaliah BUSCH | BRE | 9.23 | 3.59 | 5.64 | 1.17 | 0.83 | 0.92 | 0.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:41