Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristine HANSEN | DEN | 22.08 | 10.57 | 11.51 | 2.25 | 1.83 | 1.83 | 1.75 | 0.00 | #1 | |
2 | Diana KOBZAK | HAM | 19.49 | 7.22 | 12.27 | 2.17 | 1.83 | 2.00 | 2.17 | 0.00 | #15 | |
3 | Masha KNUDSEN | DEN | 19.47 | 7.47 | 12.00 | 2.00 | 1.92 | 2.00 | 2.08 | 0.00 | #12 | |
4 | Lucia MATTHES | BER | 19.47 | 9.47 | 10.00 | 1.83 | 1.50 | 1.58 | 1.75 | 0.00 | #5 | |
5 | Amalia THEOBALD | BER | 18.27 | 7.87 | 10.40 | 1.75 | 1.75 | 1.67 | 1.75 | 0.00 | #10 | |
6 | Ofelia HANSEN | SWE | 14.97 | 6.47 | 8.50 | 1.58 | 1.33 | 1.42 | 1.33 | 0.00 | #7 | |
7 | Michelle-Celina MARCZINSKI | NIE | 14.60 | 6.47 | 8.13 | 1.67 | 1.33 | 1.33 | 1.08 | 0.00 | #8 | |
8 | Vanessa Helene PETERSEN | DEN | 14.59 | 4.84 | 9.75 | 2.00 | 1.50 | 1.58 | 1.42 | 0.00 | #4 | |
9 | Mia BLOCH THOMSEN | DEN | 13.51 | 7.50 | 7.01 | 1.42 | 1.08 | 1.17 | 1.00 | 1.00 | #13 | |
10 | Laura KLEIN | BRE | 13.11 | 6.74 | 6.37 | 1.33 | 1.08 | 1.00 | 0.83 | 0.00 | #11 | |
11 | Ilaida KELM | BER | 12.48 | 4.97 | 7.51 | 1.50 | 1.17 | 1.25 | 1.08 | 0.00 | #9 | |
12 | Karlotta MARTENS | HAM | 12.03 | 5.53 | 6.50 | 1.25 | 1.00 | 1.08 | 1.00 | 0.00 | #16 | |
13 | Maja WILDE | DEN | 11.44 | 4.80 | 6.64 | 1.33 | 1.17 | 1.00 | 0.92 | 0.00 | #3 | |
14 | Daniel DRIBINSKY | BER | 11.22 | 4.57 | 6.65 | 1.25 | 0.83 | 1.17 | 1.17 | 0.00 | #2 | |
15 | Avery STEWART | BRE | 9.37 | 5.24 | 6.13 | 1.33 | 0.92 | 1.00 | 0.83 | 2.00 | #6 | |
16 | Ysane THOMAS | BER | 7.09 | 2.07 | 6.02 | 1.17 | 1.00 | 0.92 | 0.92 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:41