Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonija KHAKPOUR | HAM | 20.07 | 9.68 | 10.39 | 1.92 | 1.75 | 1.67 | 1.58 | 0.00 | #5 | |
2 | Frederikke Caroline MADSEN | DEN | 19.21 | 7.47 | 11.74 | 2.08 | 1.83 | 1.83 | 2.08 | 0.00 | #8 | |
3 | Laura Suh MØLLER JENSEN | DEN | 18.79 | 8.14 | 10.65 | 1.92 | 1.67 | 1.75 | 1.75 | 0.00 | #1 | |
4 | Maike GABRIELS | DEN | 17.97 | 7.83 | 10.14 | 1.83 | 1.58 | 1.67 | 1.67 | 0.00 | #6 | |
5 | Laura BOHK | BER | 17.91 | 8.27 | 9.64 | 1.75 | 1.42 | 1.58 | 1.67 | 0.00 | #9 | |
6 | Sara AARGAARD | SWE | 17.24 | 7.23 | 11.01 | 2.17 | 1.75 | 1.83 | 1.58 | 1.00 | #13 | |
7 | Christine HOVHANNISYAN | BER | 16.30 | 7.77 | 8.53 | 1.67 | 1.42 | 1.42 | 1.17 | 0.00 | #3 | |
8 | LeAnn SCHADE | BRE | 15.77 | 7.14 | 8.63 | 1.58 | 1.42 | 1.42 | 1.33 | 0.00 | #12 | |
9 | Kristin ELLMARK | SWE | 15.64 | 5.63 | 10.01 | 1.92 | 1.50 | 1.75 | 1.50 | 0.00 | #16 | |
10 | Nellie HOLMSTEDT | SWE | 14.91 | 5.27 | 9.64 | 1.83 | 1.67 | 1.50 | 1.42 | 0.00 | #14 | |
11 | Julia DEGTJARJOW | BRE | 12.04 | 5.52 | 6.52 | 1.17 | 1.00 | 1.00 | 1.17 | 0.00 | #4 | |
12 | Katharina KUNGEL | HAM | 11.15 | 4.90 | 6.25 | 1.25 | 0.83 | 1.00 | 1.08 | 0.00 | #10 | |
13 | Marlin SMARGUC | BRE | 10.25 | 3.99 | 6.26 | 1.25 | 0.92 | 1.00 | 1.00 | 0.00 | #7 | |
14 | Adriana GUBAN | BER | 9.99 | 4.37 | 6.62 | 1.33 | 1.08 | 1.00 | 1.00 | 1.00 | #11 | |
15 | Aurora MAIORI | BER | 9.24 | 4.34 | 5.90 | 1.17 | 0.92 | 0.92 | 0.92 | 1.00 | #2 | |
16 | Leonie VERWORRN | BER | 7.54 | 3.01 | 4.53 | 0.92 | 0.67 | 0.67 | 0.75 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:41