Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glascha KHAJINSKI | BER | 18.36 | 7.60 | 10.76 | 1.83 | 1.50 | 1.92 | 1.92 | 0.00 | #2 | |
2 | Olivia HASELBY | DEN | 18.09 | 8.20 | 10.89 | 1.92 | 1.67 | 1.83 | 1.83 | 1.00 | #4 | |
3 | Rosi YU | HAM | 17.23 | 7.71 | 9.52 | 1.67 | 1.50 | 1.67 | 1.50 | 0.00 | #5 | |
4 | Christina KUCKUCKA | BER | 17.07 | 6.67 | 10.40 | 1.83 | 1.67 | 1.67 | 1.75 | 0.00 | #11 | |
5 | Courtney GOLDBECK | DEN | 16.63 | 6.36 | 10.27 | 2.00 | 1.67 | 1.75 | 1.42 | 0.00 | #6 | |
6 | Mandy EWELEIT | BRE | 15.25 | 6.25 | 9.00 | 1.58 | 1.42 | 1.50 | 1.50 | 0.00 | #9 | |
7 | Felicia JOHNSON | SWE | 14.75 | 6.00 | 10.75 | 2.00 | 1.75 | 1.83 | 1.58 | 2.00 | #10 | |
8 | Jekatarina GONCHAROVA | EST | 14.09 | 6.47 | 9.62 | 1.83 | 1.50 | 1.50 | 1.58 | 2.00 | #12 | |
9 | Lela KOVACEVIC | NED | 13.72 | 5.97 | 7.75 | 1.58 | 1.25 | 1.00 | 1.33 | 0.00 | #1 | |
10 | Emily UDÉN | SWE | 13.55 | 5.40 | 8.15 | 1.67 | 1.25 | 1.33 | 1.17 | 0.00 | #3 | |
11 | Merel SMOLDERS | NED | 11.65 | 4.76 | 6.89 | 1.42 | 0.92 | 1.25 | 1.00 | 0.00 | #13 | |
12 | Laura LEDWORUSKI | BER | 11.21 | 4.83 | 6.38 | 1.08 | 1.00 | 1.17 | 1.00 | 0.00 | #8 | |
13 | Bryn STEWART | BRE | 10.20 | 3.94 | 6.26 | 1.42 | 0.92 | 1.00 | 0.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:41