Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katrine DORN BRODERSEN | DEN | 27.17 | 15.93 | 12.24 | 2.50 | 2.08 | 2.00 | 1.58 | 1.00 | #7 | |
2 | Marie Louise BLOCH THOMSEN | DEN | 18.62 | 7.24 | 11.38 | 2.08 | 1.75 | 2.00 | 1.75 | 0.00 | #1 | |
3 | Therese DALUM | DEN | 18.51 | 8.24 | 10.27 | 1.67 | 1.92 | 1.75 | 1.50 | 0.00 | #3 | |
4 | Christine Elisabeth MADSEN | DEN | 17.71 | 7.44 | 10.27 | 1.92 | 1.67 | 1.75 | 1.50 | 0.00 | #8 | |
5 | Gabriela ØSTERGAARD | DEN | 17.53 | 7.53 | 11.00 | 2.00 | 2.00 | 1.58 | 1.75 | 1.00 | #2 | |
6 | Marlene GATERMANN | BER | 16.53 | 6.27 | 10.26 | 1.75 | 1.83 | 1.67 | 1.58 | 0.00 | #10 | |
7 | Sara Alminde LAURIDSEN | DEN | 15.88 | 6.00 | 9.88 | 1.92 | 1.75 | 1.58 | 1.33 | 0.00 | #6 | |
8 | Emma KIKKENBORG | DEN | 10.01 | 2.99 | 7.02 | 1.25 | 1.17 | 1.17 | 1.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:41