Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie KONGSBAK DREIER | DEN | 49.70 | 23.90 | 26.80 | 4.17 | 4.00 | 4.33 | 4.25 | 1.00 | #4 | |
2 | Sarah SMIDT MARTINEZ | DEN | 48.96 | 23.63 | 25.33 | 4.00 | 3.75 | 4.00 | 4.08 | 0.00 | #1 | |
3 | Caroline ORESKOV CHRISTOFFERSEN | DEN | 48.08 | 23.41 | 24.67 | 3.92 | 3.67 | 3.83 | 4.00 | 0.00 | #5 | |
4 | Sara BORCH NIELSEN | DEN | 41.70 | 21.30 | 20.40 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #6 | |
5 | Sophia HERBEL | B-W | 40.86 | 18.60 | 22.26 | 3.50 | 3.25 | 3.58 | 3.58 | 0.00 | #7 | |
6 | Patricia ZICHE | BRE | 38.46 | 17.00 | 21.46 | 3.58 | 3.08 | 3.42 | 3.33 | 0.00 | #3 | |
7 | Nanna URHØJ BARTH | DEN | 34.40 | 15.80 | 19.60 | 3.33 | 2.75 | 3.17 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 09.04.2014 22:41