Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrey SCHARPFF | BER | 26.64 | 15.44 | 11.20 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
2 | Aliona PANKRATOVA | SAS | 23.61 | 13.07 | 11.54 | 3.50 | 3.50 | 3.67 | 3.75 | 1.00 | #2 | |
3 | Jane ISKOV | DEN | 22.72 | 12.80 | 10.92 | 3.33 | 3.25 | 3.50 | 3.58 | 1.00 | #4 | |
4 | Sophie Frederikke GOMMESEN | DEN | 22.08 | 11.60 | 10.48 | 3.42 | 3.25 | 3.17 | 3.25 | 0.00 | #3 | |
5 | Fabienne MEVE | NIE | 20.05 | 9.57 | 10.48 | 3.17 | 3.25 | 3.42 | 3.25 | 0.00 | #7 | |
6 | Emily Tabea EFFNER | SAS | 19.76 | 8.14 | 11.62 | 3.67 | 3.42 | 3.75 | 3.67 | 0.00 | #1 | |
7 | Emely-Magdalena BAUMANN | SAS | 18.99 | 9.97 | 10.02 | 3.17 | 3.17 | 3.17 | 3.00 | 1.00 | #5 | |
8 | Hanrui YU | HAM | 18.51 | 9.33 | 9.18 | 2.83 | 2.83 | 2.75 | 3.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40