Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | DEN | 34.64 | 18.51 | 18.13 | 3.67 | 3.58 | 2.00 | #11 | |
2 | Annika SKIBBY | DEN | 30.26 | 16.30 | 13.96 | 2.75 | 2.83 | 0.00 | #12 | |
3 | Silke HANSEN-SCHWARTZ | DEN | 27.61 | 13.23 | 14.38 | 2.92 | 2.83 | 0.00 | #8 | |
4 | Josefine WICHMANN LUND | DEN | 26.80 | 12.42 | 14.38 | 2.92 | 2.83 | 0.00 | #1 | |
5 | Helene HEJLSBERG | DEN | 24.40 | 10.64 | 13.76 | 2.75 | 2.75 | 0.00 | #4 | |
6 | Nicole R. JENSEN | DEN | 23.96 | 11.83 | 13.13 | 2.58 | 2.67 | 1.00 | #3 | |
7 | Simone LUND BARASINSKI | DEN | 23.50 | 13.47 | 11.03 | 2.33 | 2.08 | 1.00 | #9 | |
8 | Annika Lykke HELLE-BROÉ | DEN | 21.42 | 9.34 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
9 | Charlotte LÜTKEN | DEN | 20.48 | 9.02 | 11.46 | 2.33 | 2.25 | 0.00 | #10 | |
10 | Selina HOLST | DEN | 19.41 | 7.90 | 12.51 | 2.67 | 2.33 | 1.00 | #7 | |
11 | Selma HOLMGAARD | DEN | 18.54 | 7.91 | 10.63 | 2.25 | 2.00 | 0.00 | #2 | |
12 | Tram BERKOWITZ | DEN | 16.30 | 8.04 | 11.26 | 2.25 | 2.25 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 05.04.2015 13:40