Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea OERUM | DEN | 30.84 | 17.37 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #6 | |
2 | Ellen BURWALL | SWE | 28.10 | 14.78 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #2 | |
3 | Stefanie HALD | DEN | 25.97 | 14.20 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #1 | |
4 | Mia HOLTZ PETERSEN | DEN | 22.84 | 12.66 | 12.18 | 2.58 | 2.25 | 2.33 | 2.00 | #3 | |
5 | Celine LE | DEN | 21.48 | 12.14 | 11.34 | 2.33 | 2.17 | 2.17 | 2.00 | #4 | |
6 | Nicholine SVENDSGAARD | DEN | 20.41 | 8.10 | 12.31 | 2.33 | 2.33 | 2.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40