Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida LEVD-NOLGREN | SWE | 23.10 | 13.90 | 9.20 | 3.17 | 2.75 | 2.83 | 2.75 | 0.00 | #11 | |
2 | Lovisa SKOGLUND | SWE | 22.94 | 13.20 | 9.74 | 3.17 | 3.08 | 2.92 | 3.00 | 0.00 | #14 | |
3 | Line GUNDAGER JENSEN | DEN | 21.83 | 12.17 | 9.66 | 3.25 | 2.83 | 3.00 | 3.00 | 0.00 | #5 | |
4 | Katrine HANSEN | DEN | 21.35 | 11.41 | 9.94 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #2 | |
5 | Malu Chayenne HEß | HAM | 21.09 | 11.87 | 9.22 | 2.92 | 2.67 | 3.00 | 2.92 | 0.00 | #3 | |
6 | Lara STIEGLER | B-W | 20.78 | 11.10 | 9.68 | 3.25 | 2.92 | 3.00 | 2.92 | 0.00 | #13 | |
7 | Nevine ABU TAYEH | HES | 20.77 | 12.37 | 8.40 | 2.67 | 2.50 | 2.58 | 2.75 | 0.00 | #10 | |
8 | Ida Olivia FABRICIUS | DEN | 19.41 | 9.87 | 9.54 | 3.17 | 3.00 | 2.92 | 2.83 | 0.00 | #7 | |
9 | Lilly TSCHIERSCH | SAS | 18.80 | 10.80 | 8.00 | 2.83 | 2.67 | 1.92 | 2.58 | 0.00 | #12 | |
10 | Anna Maria MAKSIMENKO | HAM | 18.16 | 9.50 | 8.66 | 2.83 | 2.75 | 2.58 | 2.67 | 0.00 | #15 | |
11 | Simone Nicoline CHRISTENSEN | DEN | 18.04 | 10.04 | 9.00 | 3.00 | 2.75 | 2.67 | 2.83 | 1.00 | #6 | |
12 | Anastasia STEBLYANKA | B-W | 17.91 | 9.43 | 9.48 | 3.17 | 2.92 | 2.83 | 2.92 | 1.00 | #9 | |
13 | Helin DELIN | HES | 17.26 | 10.20 | 8.06 | 2.58 | 2.42 | 2.58 | 2.50 | 1.00 | #1 | |
14 | Katharina HEINRICH | HAM | 16.22 | 8.90 | 7.32 | 2.33 | 2.25 | 2.25 | 2.33 | 0.00 | #8 | |
15 | Anne Sophie HOBERT | HES | 10.37 | 5.03 | 6.34 | 2.08 | 2.00 | 1.92 | 1.92 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40