Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida LEVD-NOLGREN | SWE | 43.53 | 22.27 | 22.26 | 3.58 | 3.50 | 3.50 | 3.33 | 1.00 | #12 | |
2 | Lovisa SKOGLUND | SWE | 42.27 | 21.13 | 22.14 | 3.50 | 3.42 | 3.42 | 3.50 | 1.00 | #13 | |
3 | Katrine HANSEN | DEN | 38.81 | 16.94 | 21.87 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #11 | |
4 | Line GUNDAGER JENSEN | DEN | 38.13 | 18.14 | 19.99 | 3.25 | 3.33 | 3.08 | 2.83 | 0.00 | #14 | |
5 | Lara STIEGLER | B-W | 38.09 | 18.49 | 19.60 | 3.25 | 3.08 | 3.17 | 2.75 | 0.00 | #7 | |
6 | Anastasia STEBLYANKA | B-W | 36.67 | 16.34 | 21.33 | 3.50 | 3.33 | 3.25 | 3.25 | 1.00 | #2 | |
7 | Malu Chayenne HEß | HAM | 35.24 | 17.84 | 18.40 | 2.92 | 2.67 | 3.08 | 2.83 | 1.00 | #15 | |
8 | Ida Olivia FABRICIUS | DEN | 35.23 | 16.83 | 18.40 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #6 | |
9 | Simone Nicoline CHRISTENSEN | DEN | 34.18 | 16.65 | 18.53 | 3.08 | 2.83 | 2.92 | 2.75 | 1.00 | #3 | |
10 | Anna Maria MAKSIMENKO | HAM | 31.87 | 14.40 | 17.47 | 2.83 | 2.75 | 2.67 | 2.67 | 0.00 | #8 | |
11 | Nevine ABU TAYEH | HES | 31.06 | 16.06 | 16.00 | 2.42 | 2.33 | 2.75 | 2.50 | 1.00 | #10 | |
12 | Helin DELIN | HES | 26.46 | 12.33 | 16.13 | 2.50 | 2.58 | 2.33 | 2.67 | 2.00 | #5 | |
13 | Katharina HEINRICH | HAM | 23.73 | 11.46 | 14.27 | 2.33 | 2.17 | 2.17 | 2.25 | 2.00 | #1 | |
14 | Lilly TSCHIERSCH | SAS | 20.51 | 8.57 | 14.94 | 2.67 | 2.17 | 2.17 | 2.33 | 3.00 | #9 | |
15 | Anne Sophie HOBERT | HES | 18.00 | 6.47 | 12.53 | 2.25 | 1.92 | 1.83 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40