Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julienne RONDO | BAY | 32.26 | 17.38 | 14.88 | 2.58 | 2.42 | 2.50 | 2.42 | 0.00 | #8 | |
2 | Sofia KAMMER | DEN | 29.46 | 14.20 | 15.26 | 2.42 | 2.50 | 2.67 | 2.58 | 0.00 | #13 | |
3 | Anna BEIER JÖRGENSEN | DEN | 25.98 | 12.09 | 13.89 | 2.33 | 2.17 | 2.42 | 2.33 | 0.00 | #11 | |
4 | Rosa PLONAIT | BER | 25.51 | 12.13 | 13.38 | 2.17 | 2.08 | 2.33 | 2.33 | 0.00 | #6 | |
5 | Laura FROST-MØLLER | DEN | 25.28 | 11.39 | 13.89 | 2.50 | 2.17 | 2.33 | 2.25 | 0.00 | #15 | |
6 | Sonija KHAKPOUR | HAM | 25.23 | 11.47 | 13.76 | 2.25 | 2.33 | 2.25 | 2.33 | 0.00 | #16 | |
7 | Varia LOOS | NIE | 24.83 | 11.45 | 13.88 | 2.42 | 2.08 | 2.33 | 2.42 | 0.50 | #7 | |
8 | Maja HOLTZ PETERSEN | DEN | 24.75 | 10.75 | 14.50 | 2.50 | 2.33 | 2.50 | 2.33 | 0.50 | #1 | |
9 | Finja FROMMHOLD | NIE | 24.45 | 10.68 | 13.77 | 2.42 | 2.17 | 2.33 | 2.25 | 0.00 | #12 | |
10 | Selma HESSE | HES | 23.61 | 9.85 | 14.26 | 2.42 | 2.25 | 2.50 | 2.33 | 0.50 | #2 | |
11 | Gabriela ØSTERGAARD | DEN | 23.25 | 9.36 | 13.89 | 2.33 | 2.17 | 2.42 | 2.33 | 0.00 | #14 | |
12 | Camilla KOFOED STENDER | DEN | 22.84 | 10.46 | 12.38 | 2.08 | 2.08 | 2.17 | 1.92 | 0.00 | #18 | |
13 | Katarina-Sofie ZIRZOW | NIE | 22.49 | 9.49 | 13.50 | 2.08 | 2.08 | 2.42 | 2.42 | 0.50 | #10 | |
14 | Aleyna BRANDT | BER | 21.23 | 10.72 | 10.51 | 1.92 | 1.75 | 1.75 | 1.58 | 0.00 | #5 | |
15 | Emmi FUENTES | BER | 20.88 | 8.00 | 12.88 | 2.17 | 2.08 | 2.25 | 2.08 | 0.00 | #4 | |
16 | Evelin SCHWABAUER | HAM | 20.17 | 8.78 | 11.39 | 1.92 | 2.00 | 1.75 | 1.92 | 0.00 | #17 | |
17 | Emma FARBÆK WOLF | DEN | 19.17 | 8.41 | 12.26 | 1.92 | 2.00 | 2.08 | 2.17 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40