Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nanna URHØJ BARTH | DEN | 27.99 | 13.36 | 14.63 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #4 | |
2 | Marie Louise BLOCH THOMSEN | DEN | 25.24 | 9.60 | 15.64 | 2.67 | 2.50 | 2.75 | 2.50 | 0.00 | #7 | |
3 | Bregje VAN PELT | NED | 24.41 | 9.90 | 14.51 | 2.42 | 2.42 | 2.50 | 2.33 | 0.00 | #1 | |
4 | Cecilie PENTIKAINEN CHRISTENSEN | DEN | 23.77 | 9.27 | 14.50 | 2.33 | 2.17 | 2.58 | 2.58 | 0.00 | #8 | |
5 | Naomi NIELSEN | DEN | 21.60 | 9.46 | 12.14 | 2.17 | 2.08 | 1.92 | 1.92 | 0.00 | #2 | |
6 | Therese DALUM | DEN | 18.46 | 9.20 | 9.26 | 1.75 | 1.58 | 1.42 | 1.42 | 0.00 | #9 | |
7 | Sara Alminde LAURIDSEN | DEN | 17.44 | 7.56 | 9.88 | 1.75 | 1.50 | 1.75 | 1.58 | 0.00 | #3 | |
8 | Josefina LÉGRÀDI | SWE | 14.03 | 5.41 | 8.62 | 1.58 | 1.33 | 1.33 | 1.50 | 0.00 | #5 | |
9 | Sanna NILSSON | SWE | 13.85 | 3.59 | 10.26 | 1.75 | 1.58 | 1.75 | 1.75 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40