Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebeka KOFOED | DEN | 24.85 | 12.21 | 12.64 | 2.25 | 1.92 | 2.25 | 2.00 | 0.00 | #2 | |
2 | Hanna ANDERSSON | SWE | 20.56 | 8.94 | 11.62 | 2.00 | 1.83 | 2.08 | 1.83 | 0.00 | #6 | |
3 | Camilla BOKVIST | DEN | 19.86 | 7.87 | 11.99 | 2.08 | 1.83 | 2.00 | 2.08 | 0.00 | #1 | |
4 | Sonja MARIMONT | HAM | 18.05 | 6.66 | 11.39 | 1.92 | 1.75 | 2.00 | 1.92 | 0.00 | #7 | |
5 | Ulrikke LÜTZHØFT SKOV | DEN | 17.91 | 7.89 | 10.02 | 1.67 | 1.75 | 1.67 | 1.58 | 0.00 | #5 | |
6 | Denise VAN HAMOND | NED | 14.79 | 5.77 | 10.02 | 1.75 | 1.58 | 1.67 | 1.67 | 1.00 | #3 | |
7 | Amrit SAINI | HAM | 14.37 | 6.23 | 8.14 | 1.42 | 1.50 | 1.25 | 1.25 | 0.00 | #8 | |
8 | Helene PEDERSEN | DEN | 9.70 | 2.82 | 7.88 | 1.33 | 1.25 | 1.33 | 1.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40