Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia MISHUKOVA | DEN | 22.87 | 9.97 | 12.90 | 2.17 | 2.17 | 2.08 | 2.17 | 0.00 | #7 | |
2 | Amy HUME COOK | HAM | 22.47 | 8.96 | 13.51 | 2.08 | 2.17 | 2.42 | 2.33 | 0.00 | #2 | |
3 | Josephine FILTENBORG | DEN | 22.00 | 9.61 | 13.39 | 2.25 | 2.00 | 2.25 | 2.42 | 1.00 | #1 | |
4 | Catharina SALTORP-JØRGENSEN | DEN | 20.70 | 8.08 | 12.62 | 2.08 | 1.92 | 2.33 | 2.08 | 0.00 | #13 | |
5 | Naja HANSEN | DEN | 19.22 | 7.83 | 11.39 | 1.83 | 1.92 | 1.92 | 1.92 | 0.00 | #8 | |
6 | Michelle-Celina MARCZINSKI | NIE | 19.03 | 8.15 | 11.88 | 1.92 | 1.92 | 2.00 | 2.08 | 1.00 | #10 | |
7 | Vanessa Helene PETERSEN | DEN | 18.91 | 6.90 | 12.01 | 2.08 | 1.83 | 1.92 | 2.17 | 0.00 | #6 | |
8 | Senna ZWIJSEN | NED | 18.23 | 7.23 | 11.00 | 1.50 | 1.58 | 2.08 | 2.17 | 0.00 | #12 | |
9 | Laura KLEIN | BRE | 16.21 | 8.83 | 8.38 | 1.75 | 1.33 | 1.42 | 1.08 | 1.00 | #5 | |
10 | Angelina LA COUR | DEN | 16.20 | 6.20 | 10.00 | 1.75 | 1.50 | 1.83 | 1.58 | 0.00 | #9 | |
11 | Thea SANDELL | SWE | 15.52 | 5.50 | 10.02 | 1.67 | 1.75 | 1.75 | 1.50 | 0.00 | #4 | |
12 | Mia BLOCH THOMSEN | DEN | 14.41 | 5.27 | 9.14 | 1.67 | 1.50 | 1.50 | 1.42 | 0.00 | #3 | |
13 | Maja Lei STOKHOLM | DEN | 12.01 | 4.36 | 7.65 | 1.50 | 1.17 | 1.25 | 1.17 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40