Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johanne LOHMANN | DEN | 21.76 | 8.37 | 13.39 | 2.00 | 2.17 | 2.25 | 2.50 | 0.00 | #11 | |
2 | Laura BOHK | BER | 21.34 | 9.94 | 12.40 | 2.17 | 1.92 | 2.17 | 2.00 | 1.00 | #4 | |
3 | Heidi SCHNEIDER | THU | 21.34 | 8.96 | 12.38 | 2.00 | 2.08 | 2.17 | 2.00 | 0.00 | #7 | |
4 | Julia DEGTJARJOW | BRE | 18.23 | 9.33 | 8.90 | 1.67 | 1.42 | 1.42 | 1.42 | 0.00 | #1 | |
5 | Johanne Li La Cour WESTERGAARD | DEN | 16.92 | 7.90 | 9.02 | 1.42 | 1.50 | 1.67 | 1.42 | 0.00 | #5 | |
6 | Isabell ROCKEL | HES | 16.91 | 7.89 | 10.02 | 1.67 | 1.67 | 1.75 | 1.58 | 1.00 | #6 | |
7 | Johan BLOCH ARRIAS | DEN | 15.79 | 6.90 | 9.89 | 1.50 | 1.50 | 1.67 | 1.92 | 1.00 | #8 | |
8 | Jonas ISKOV | DEN | 15.22 | 7.33 | 7.89 | 1.50 | 1.17 | 1.25 | 1.33 | 0.00 | #2 | |
9 | Katharina KUNGEL | HAM | 13.64 | 6.50 | 7.14 | 1.17 | 1.33 | 1.08 | 1.17 | 0.00 | #3 | |
10 | Zenia HØJRUP HANSEN | DEN | 11.96 | 4.45 | 7.51 | 1.42 | 1.08 | 1.33 | 1.17 | 0.00 | #9 | |
11 | Alicia LJUNGKVIST | SWE | 8.83 | 4.57 | 6.26 | 1.17 | 1.08 | 0.92 | 1.00 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40