Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia KRUG | NIE | 21.48 | 9.73 | 11.75 | 2.00 | 1.83 | 2.00 | 2.00 | 0.00 | #7 | |
2 | Alberte FROST-MØLLER | DEN | 19.55 | 9.03 | 10.52 | 1.83 | 1.67 | 1.75 | 1.75 | 0.00 | #3 | |
3 | Babette FILTENBORG | DEN | 18.62 | 8.10 | 10.52 | 1.83 | 1.75 | 1.75 | 1.67 | 0.00 | #6 | |
4 | Anne Olivia JACOBSEN | DEN | 16.96 | 7.72 | 9.24 | 1.50 | 1.58 | 1.50 | 1.58 | 0.00 | #1 | |
5 | Nikita TARAKANOV | SWE | 15.93 | 7.43 | 8.50 | 1.58 | 1.42 | 1.33 | 1.33 | 0.00 | #5 | |
6 | Elena HERGERT | BRE | 15.12 | 6.22 | 8.90 | 1.67 | 1.42 | 1.42 | 1.42 | 0.00 | #2 | |
7 | Lilli TRABANDT | HES | 14.21 | 7.32 | 7.89 | 1.42 | 1.33 | 1.25 | 1.25 | 1.00 | #4 | |
8 | Laerke HEJLSBERG | DEN | 13.75 | 6.11 | 7.64 | 1.33 | 1.25 | 1.25 | 1.25 | 0.00 | #9 | |
9 | Sofia RYEVAD | DEN | 10.66 | 4.66 | 6.00 | 1.00 | 1.08 | 0.92 | 1.00 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40