Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yara PESCHKE | BER | 17.38 | 9.00 | 9.38 | 1.67 | 1.50 | 1.50 | 1.58 | 1.00 | #8 | |
2 | Lou MÖLIG | HES | 17.00 | 8.00 | 9.00 | 1.58 | 1.42 | 1.58 | 1.42 | 0.00 | #1 | |
3 | Xenia HUBRICH | HAM | 16.10 | 6.96 | 10.14 | 1.83 | 1.50 | 1.75 | 1.67 | 1.00 | #6 | |
4 | Lysann ROCKEL | HES | 15.45 | 6.93 | 8.52 | 1.67 | 1.33 | 1.42 | 1.25 | 0.00 | #5 | |
5 | Antonia GROß | HES | 14.61 | 6.84 | 8.77 | 1.67 | 1.50 | 1.42 | 1.25 | 1.00 | #9 | |
6 | Zanna SKOGLUND | SWE | 13.37 | 5.87 | 8.50 | 1.50 | 1.33 | 1.25 | 1.58 | 1.00 | #3 | |
7 | Natalee RASMUSSEN | DEN | 11.63 | 5.37 | 8.26 | 1.58 | 1.42 | 1.17 | 1.33 | 2.00 | #4 | |
8 | Freya SKOVLUND | DEN | 10.41 | 4.77 | 6.64 | 1.00 | 1.08 | 1.17 | 1.17 | 1.00 | #7 | |
9 | Valentine SCHARPFF | BER | 10.14 | 4.39 | 5.75 | 1.00 | 1.08 | 0.92 | 0.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 05.04.2015 13:40