Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rikke PEDERSEN | DEN | 43.15 | 17.95 | 25.20 | 3.08 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #7 | |
2 | Stephanie KÜHNE | BER | 42.11 | 17.38 | 25.73 | 3.25 | 3.25 | 3.25 | 3.08 | 3.25 | 1.00 | #6 | |
3 | Signe Rubin SCHWARTZ | DEN | 41.53 | 19.01 | 22.52 | 3.08 | 2.83 | 2.83 | 2.58 | 2.75 | 0.00 | #5 | |
4 | Rebecca GRAMZOW | BER | 38.72 | 16.85 | 23.87 | 3.08 | 3.00 | 2.92 | 3.00 | 2.92 | 2.00 | #3 | |
5 | Laura BUNCH ØHOLDT | DEN | 38.05 | 15.32 | 23.73 | 3.58 | 2.58 | 2.92 | 2.83 | 2.92 | 1.00 | #1 | |
6 | Linn PÅLSSON | SWE | 37.99 | 15.72 | 22.27 | 2.92 | 2.75 | 2.75 | 2.92 | 2.58 | 0.00 | #4 | |
7 | Alicia GARBE | BRE | 32.47 | 14.54 | 20.93 | 2.92 | 2.58 | 2.25 | 2.58 | 2.75 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 05.04.2015 13:40