Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivian MAI | BER | 20.16 | 0.00 | 20.16 | 3.67 | 3.75 | 4.58 | 4.08 | 4.08 | 0.00 | #2 | |
2 | Vivian LETHOLM | DEN | 13.84 | 0.00 | 13.84 | 2.50 | 2.67 | 2.83 | 2.92 | 2.92 | 0.00 | #1 | |
3 | Katrin FRANK | BER | 13.09 | 0.00 | 13.09 | 2.25 | 2.50 | 2.92 | 2.67 | 2.75 | 0.00 | #3 | |
4 | Janina KROGMANN | BER | 10.83 | 0.00 | 10.83 | 1.83 | 2.08 | 2.17 | 2.25 | 2.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 05.04.2015 13:40