FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Maarja Lill MADISSON | EST | 36.88 | 1 |
2 | Ksenija TABUNOVA | EST | 31.98 | 2 |
3 | Anastasiia SEMUKOVA | RUS | 29.72 | 3 |
4 | Lina BATHKE | BER | 28.08 | 4 |
5 | Felicia JOHNSON | SWE | 26.66 | 5 |
6 | Sofia KRUG | NIE | 25.92 | 6 |
7 | Babette FILTENBORG | DEN | 25.37 | 7 |
8 | Rosi YU | HAM | 25.18 | 8 |
9 | Olivia PELC | BER | 24.98 | 9 |
10 | Lisa Melanie AGOCAN | HAM | 24.18 | 10 |
11 | Sophie Chantal CIRIN | HES | 23.74 | 11 |
12 | Chiara MATTHES | BER | 23.60 | 12 |
13 | Mia RABSCH | NRW | 23.25 | 13 |
14 | Vivien GILLER | HES | 22.55 | 14 |
15 | Sofie ROWALD STOUGAARD | DEN | 22.31 | 15 |
16 | Barbara KUDRAVZEV | NIE | 20.08 | 16 |
17 | Freya Cecilia SØNDERGAARD-OLSEN | DEN | 19.99 | 17 |
Last Update: 03.04.2016 23:14